Long Overall
Place Bib Name Swim T1 Bike T2 Run cal time age heat M/F City race
1 832 Timothy Chambrovich 0:06:47 0:00:30 0:53:21 0:01:05 0:30:24 1:32:07 23 1 M allenhurst Triathlon
2 481 Eric Williams 0:07:05 0:00:32 0:53:58 0:01:08 0:30:23 1:33:06 15 1 M holmdel Triathlon
3 444 Sean Tedesco 0:06:54 0:00:39 0:53:01 0:00:54 0:32:42 1:34:10 34 1 M East Meadow Triathlon
4 115 Gene Derkack 0:07:51 0:00:43 0:54:15 0:01:08 0:31:00 1:34:57 33 1 M Colonia Triathlon
5 320 Arthur Nelson 0:07:58 0:01:02 0:55:08 0:01:26 0:31:20 1:36:54 22 3 M Staten Island Triathlon
6 384 Rob Rohel 0:08:07 0:00:28 0:55:26 0:00:51 0:32:20 1:37:12 30 1 M Branchville Triathlon
7 475 David Wellner 0:08:48 0:00:55 0:54:19 0:01:07 0:32:05 1:37:14 51 3 M Oceanport Triathlon
8 155 Daniel Fuehrer 0:08:56 0:00:39 0:55:08 0:01:01 0:32:21 1:38:05 23 1 M Easton Triathlon
9 4 Stephen Alex 0:09:01 0:01:05 0:53:30 0:01:36 0:33:04 1:38:16 22 1 M West Caldwell Triathlon
10 64 Marco Cammayo 0:09:14 0:01:25 0:55:23 0:01:20 0:31:44 1:39:06 31 3 M staten island Triathlon
11 124 Sean Dorgan 0:08:51 0:00:42 0:51:33 0:01:19 0:37:08 1:39:33 30 1 M Red Bank Triathlon
12 316 Ed Mulligan 0:08:48 0:02:00 1:02:39 0:01:26 0:25:08 1:40:01 55 3 M Bradley Beach Triathlon
13 840 Justin Derkack 0:08:53 0:00:34 0:55:26 0:01:31 0:34:16 1:40:40 28 1 M Colonia Triathlon
14 848 Andrew Vasta 0:07:28 0:00:25 0:57:08 0:01:00 0:35:13 1:41:14 24 1 M Ocean Triathlon
15 267 Charles Mahoney 0:09:59 0:01:32 0:54:57 0:01:16 0:33:53 1:41:37 28 1 M Milwaukee Triathlon
16 246 Jonathan Lalli 0:09:19 0:01:24 0:55:17 0:01:41 0:40:56 1:48:37 40 1 M Morganville Triathlon
17 437 Steve Su 0:09:04 0:01:10 0:58:48 0:01:02 0:35:31 1:45:35 27 1 M Hoboken Triathlon
18 483 Dan Hogan

0:58:54
0:35:56 1:45:43 39 1 M West Long Branch Triathlon
19 877 Frank Virga

0:55:34
0:36:04 1:45:46 24 1 M Hoboken Triathlon
20 471 Andrew Ward 0:07:39 0:01:06 0:56:20 0:01:16 0:39:41 1:46:02 18 1 M Oxford Triathlon
21 62 Eugene Caffrey 0:08:42 0:00:59 0:54:18 0:01:33 0:41:09 1:46:41 42 3 M Little Silver Triathlon
22 854 Stephen Broome 0:09:10 0:01:56 0:58:52 0:01:38 0:35:06 1:46:42 32 1 M New York Triathlon
23 212 Mark Johns 0:09:24 0:02:16 0:54:15 0:01:29 0:39:28 1:46:52 31 1 M Philadelphia Triathlon
24 210 Jeffrey Jakubiak 0:09:05 0:01:20 0:58:38 0:01:10 0:36:43 1:46:56 44 3 M Marlboro Triathlon
25 225 chris kelly 0:11:04 0:01:39 0:56:58 0:01:49 0:35:34 1:47:04 39 1 M somerset Triathlon
26 824 Janet Malik Dorgan 0:10:37 0:00:57 0:56:28 0:01:12 0:38:06 1:47:20 30 2 F red bank Triathlon
27 472 Paul Weber 0:10:04 0:01:54 0:58:18 0:01:10 0:36:22 1:47:48 50 3 M Rumson Triathlon
28 109 Laszlo Danko 0:09:56 0:03:02 0:58:40 0:01:49 0:34:28 1:47:55 40 3 M Hoboken Triathlon
29 25 Gary Aviles




1:44:57 40 3 M Highlands
30 36 Adam Bellincampi 0:10:22 0:01:27 0:57:23 0:01:44 0:37:13 1:48:09 39 1 M Atlantic Highlands Triathlon
31 163 Ernie Geib 0:08:55 0:02:27 0:55:27 0:01:55 0:39:41 1:48:25 39 1 M Somerset Triathlon
32 500 Brian Rogers 0:09:24 0:01:17 0:55:51 0:01:24 0:40:39 1:48:35 42 3 M   Triathlon
33 294 John Michals 0:09:13 0:01:12 0:58:33 0:01:29 0:38:26 1:48:53 28 1 M Brielle Triathlon
34 141 Jason Falciola 0:10:47 0:02:09 0:56:42 0:02:01 0:37:34 1:49:13 32 1 M Pompton Plains Triathlon
35 142 Laurie Farragher 0:09:00 0:01:28 1:00:21 0:01:14 0:37:12 1:49:15 39 2 F Spotswood Triathlon
36 479 Nicole Wiesmann 0:04:38 0:01:23 1:00:48 0:01:45 0:40:41 1:49:15 40 3 M Brooklyn Triathlon
37 162 Jorge Gana 0:09:21 0:01:24 1:00:42 0:01:20 0:37:19 1:50:06 40 3 M Middletown Triathlon
38 28 Stuart Bainbridge 0:10:19 0:02:49 0:59:39 0:02:18 0:35:12 1:50:17 26 1 M Hoboken Triathlon
39 232 Matt Klausmeier 0:07:57 0:02:39 1:06:00 0:01:40 0:32:15 1:50:31 26 1 M Brooklyn Triathlon
40 283 Michael May 0:10:33 0:01:26 0:56:44 0:01:47 0:40:13 1:50:43 32 1 M Woodbridge Triathlon
41 167 Peter Giannini 0:08:14 0:01:28 0:57:24 0:01:02 0:42:46 1:50:54 17 1 M Highland Lakes Triathlon
42 95 Tim Corliss 0:09:10 0:01:43 0:57:50 0:02:29 0:40:24 1:51:36 43 3 M Holmdel Triathlon
43 41 Michael Bennett 0:08:35 0:00:58 0:55:47 0:01:30 0:44:49 1:51:39 36 1 M Fair Haven Triathlon
44 463 Joe Villalta-Moran 0:10:28 0:01:42 0:59:02 0:01:32 0:38:58 1:51:42 34 1 M Scotch Plains Triathlon
45 839 Mike McCormack

1:01:42

1:51:58 36 1 M Little Silver Triathlon
46 379 John Richardson 0:12:09 0:01:41 1:01:26 0:01:21 0:35:28 1:52:05 32 1 M Brooklyn Triathlon
47 243 John Kutner

1:00:45
0:38:44 1:52:08 35 1 M middletown Triathlon
48 847 Brett Paddock 0:10:05 0:02:04 0:57:59 0:02:06 0:40:22 1:52:36 43 3 M Weehawken Triathlon
49 97 J. Fernando Coronado 0:09:18 0:01:28 1:03:00 0:01:32 0:37:40 1:52:58 38 1 M Hoboken Triathlon
50 826 James LiVolsi 0:08:00 0:01:10 1:04:26 0:01:40 0:37:47 1:53:03 22 1 M Scotch Plains Triathlon
51 117 Michael DiBella 0:09:32 0:01:16 1:03:02 0:01:19 0:38:13 1:53:22 30 1 M Jackson Triathlon
52 136 Wes Erbe 0:10:48 0:01:41 0:59:15 0:01:43 0:39:57 1:53:24 27 1 M Brielle Triathlon
53 357 VALENTIN Plasencia Saiz




1:53:31 36 1 M hoboken
54 149 jeff fischer

0:55:33 0:01:47 0:45:26 1:53:54 54 3 M warren Triathlon
55 100 Jeff Cox 0:09:30 0:01:09 1:04:23 0:01:30 0:37:34 1:54:06 38 1 M Brick Triathlon
56 273 Melissa Manning 0:10:09 0:01:01 1:04:41 0:01:42 0:36:38 1:54:11 30 2 F Hoboken Triathlon
57 853 Harold Soden 0:09:55 0:01:22 0:59:27 0:01:28 0:42:08 1:54:20 28 1 M Little Silver Triathlon
58 351 Michael Perlmutter
@ 1:04:52 0:01:50 0:35:40 1:54:23 43 3 M Chatham Triathlon
59 834 Sean Chambrovich
@ 1:04:41 0:01:15 0:40:00 1:54:39 22 1 M allenhurst Triathlon
60 57 Carlie Brown 0:07:54 0:01:21 1:05:22 0:01:36 0:39:06 1:55:19 27 2 F New York Triathlon
61 470 Alicia Warburton 0:08:28 0:01:34 1:04:04 0:01:42 0:39:31 1:55:19 42 2 F Hoboken Triathlon
62 874 Dan Drury 0:07:29 0:01:25 1:06:17 0:01:40 0:38:30 1:55:21 30 1 M Eatontown Triathlon
63 206 RICK ILLION
@ 0:59:55 0:01:50 0:41:41 1:56:06 58 3 M LONG BRANCH Triathlon
64 88 Thomas Collard 0:10:41 0:02:17 0:59:20 0:01:54 0:41:56 1:56:08 36 1 M Rumson Triathlon
65 254 Steven Levine
@ 1:03:23 0:01:07 0:42:29 1:56:16 58 3 M springfield Triathlon
66 78 Jed Clark 0:11:21 0:00:52 1:00:44 0:02:29 0:41:05 1:56:31 33 1 M Keyport Triathlon
67 180 Richard Guarnaccia 0:10:41 0:03:31 1:05:08 0:02:07 0:35:07 1:56:34 39 1 M Holmdel Triathlon
68 19 Schuyler Antane




1:53:59 45 3 M Princeton Junction
69 420 Jennifer Soss 0:09:43 0:01:58 1:05:34 0:01:16 0:39:10 1:57:41 25 2 F Hamilton Triathlon
70 86 Matt Coleman 0:10:34 0:01:57 1:00:47 0:01:06 0:43:22 1:57:46 36 1 M Bedminster Triathlon
71 106 Kelly Curtin 0:09:54 0:01:56 1:04:39 0:01:56 0:39:24 1:57:49 17 2 F Wayne Triathlon
72 489 Donna Zimmerman 0:07:58 0:02:15 1:03:21 0:02:51 0:41:43 1:58:08 45 2 F Somerville Triathlon
73 327 Julia Nomee 0:11:33 0:02:46 1:02:44 0:01:20 0:39:57 1:58:20 38 2 F New York Triathlon
74 195 Ernst Hofmann 0:11:37 0:00:51 1:03:58 0:01:20 0:40:40 1:58:26 53 3 M Summit Triathlon
75 286 Harold McConnell 0:13:04 0:02:00 1:03:30 0:01:45 0:38:13 1:58:32 29 1 M Alexandria Triathlon
76 236 Duane Kolar 0:12:47 0:00:08 1:03:10 0:01:33 0:41:00 1:58:38 33 1 M Abington Triathlon
77 871 Felipe Pinto 0:10:17 0:02:08 1:07:42 0:01:11 0:37:22 1:58:40 39 1 M Hoboken Triathlon
78 358 Matthew Plumser 0:09:25 0:01:53 1:02:54 0:01:38 0:43:17 1:59:07 31 1 M East Brunswick Triathlon
79 413 Mike Shiels 0:11:01 0:03:22 1:03:25 0:02:48 0:38:32 1:59:08 45 3 M Rumson Triathlon
80 469 Jessica Walsh 0:09:04 0:01:26 1:04:48 0:01:32 0:42:24 1:59:14 31 2 F Hoboken Triathlon
81 129 Robert Dunne 0:11:15 0:03:45 1:01:32 0:02:07 0:40:36 1:59:15 63 3 M Gladstone Triathlon
82 289 Ed McFadden 0:09:41 0:02:14 0:59:56 0:02:10 0:45:30 1:59:31 56 3 M Bridgewater Triathlon
83 311 Yasmeen Moshiri 1:19:12 @ 1:06:53 0:01:48 0:40:25 1:59:37 25 2 F Princeton Jct. Triathlon
84 272 Erica Manning 1:18:57 @ 1:05:05 0:01:44 0:40:54 1:59:51 33 2 F Hoboken Triathlon
85 208 Tom Ingham
@ 1:03:55 0:01:02 0:43:21 1:59:54 46 3 M Wayne Triathlon
86 113 Michael Delaney 0:03:38 0:02:45 1:01:46 0:02:59 0:49:21 2:00:29 42 3 M lincroft Triathlon
87 13 Valerie Andersen 0:08:52 0:02:31 1:05:10 0:01:00 0:43:00 2:00:33 17 2 F Wayne Triathlon
88 299 Jaime Mojica 0:13:04 0:04:13 1:02:17 0:01:52 0:39:16 2:00:42 40 3 M Hackensack Triathlon
89 440 John Swagerty 0:15:32 0:03:22 1:07:27 0:01:41 0:33:07 2:01:09 33 1 M Brooklyn Triathlon
90 260 Dustin Long 0:13:20 0:03:41 1:25:11 0:01:47 0:42:20 2:26:19 30 1 M Hoboken Triathlon
91 288 brendan mcdonough 0:11:07 0:04:07 1:06:21 0:03:07 0:37:15 2:01:57 21 1 M sparta Triathlon
92 258 alexandra list 0:08:05 0:01:40 1:09:49 0:01:03 0:41:21 2:01:58 25 2 F red bank Triathlon
93 490 Lindsay McKenna 0:06:51 0:01:03 1:04:46 0:01:30 0:47:56 2:02:06 25 2 F Hoboken Triathlon
94 356 JoAnn Pileggi 0:11:20 0:01:39 1:04:21 0:02:11 0:42:45 2:02:16 47 2 F Fair Haven Triathlon
95 342 Kristine Papamichael 0:10:31 0:01:53 1:06:51 0:02:05 0:40:57 2:02:17 33 2 F Hoboken Triathlon
96 22 james armstrong
@ 1:00:38
0:48:43 2:02:35 30 1 M little silver Triathlon
97 941 Brown Small
@ 1:02:10
0:45:24 2:02:39 44 3 M rumson Triathlon
98 849 Michael Pillari
@ 1:03:10
0:44:06 2:02:44 37 1 M Interlaken Triathlon
99 261 Abigail Losh 0:11:10 0:02:17 1:04:02 0:02:04 0:43:15 2:02:48 25 2 F Cranford Triathlon
100 852 Dan Weeden
@ 0:58:49
0:51:14 2:02:58 43 3 M Interlaken Triathlon
101 302 Kevin Moore 0:10:28 0:05:25 0:58:07 0:02:50 0:46:30 2:03:20 41 3 M long valley Triathlon
102 3 Anthony Albanese

1:08:16
0:40:15 2:03:21 35 1 M Randolph Triathlon
103 323 Gina Nicoletti 0:11:23 0:01:45 1:03:42 0:01:57 0:44:39 2:03:26 41 2 F Lexington Triathlon
104 428 susan stickle 0:10:20 0:03:23 1:06:58 0:02:50 0:40:07 2:03:38 52 2 F bound brook Bridgewater Twp. Triathlon
105 423 Kristina Spirito

1:08:13
0:41:44 2:04:02 27 2 F Watchung Triathlon
106 253 Pilar Leon 0:10:24 0:01:47 1:09:46 0:01:05 0:41:06 2:04:08 35 2 F Bayonne Triathlon
107 828 Buzz Ciprut 0:08:29 0:02:11 1:03:30 0:02:44 0:47:14 2:04:08 50 3 M Belmar Triathlon
108 209 georg ivanoff

1:03:42
0:41:21 2:04:14 52 3 M croton Triathlon
109 178 Joshua Griffeth 0:12:34 0:02:03 1:11:40 0:01:37 0:37:45 2:05:39 33 1 M Staten Island Triathlon
110 56 Tammy Brooks-Marino 0:10:42 0:02:15 1:04:44 0:02:06 0:45:57 2:05:44 44 2 F Staten Island Triathlon
111 364 Paul Quense

1:06:47 0:01:29 0:44:53 2:05:51 50 3 M warren Triathlon
112 123 Patrick Dorgan

1:01:21 0:01:53 0:50:10 2:06:05 63 3 M Red Bank Triathlon
113 385 Jeffrey Rose 0:10:35 0:02:54 1:06:21 0:02:24 0:43:54 2:06:08 42 3 M Short Hills Triathlon
114 484 Reynir Winnan

1:05:49 0:02:25 0:44:35 2:06:15 23 1 M West Windsor Triathlon
115 49 kerry bowden-Testa 0:09:53 0:01:57 1:12:43 0:01:42 0:40:01 2:06:16 39 2 F basking ridge Triathlon
116 360 William Probasco 0:09:28 0:03:57 1:05:51 0:02:23 0:44:38 2:06:17 23 1 M Plainsboro Triathlon
117 148 David finlay 0:12:13 0:02:12 1:05:07 0:02:49 0:43:57 2:06:18 44 3 M clifton Triathlon
118 197 Jim Hornecker 0:11:14 0:01:51 1:08:22 0:02:39 0:42:27 2:06:33 55 3 M Short Hills Triathlon
119 416 Kabir Singh 0:11:55 0:02:40 1:07:45 0:02:32 0:42:15 2:07:07 34 1 M Brooklyn Triathlon
120 486 Kelly Wolfson 0:11:35 0:02:20 1:08:18 0:01:40 0:43:33 2:07:26 44 2 F Brooklyn Triathlon
121 151 Christina Fox 0:10:11 0:01:27 1:11:31 0:01:44 0:42:42 2:07:35 32 2 F Rutherford Triathlon
122 855 Hugh Chambrovich 0:08:53 0:01:19 1:09:28 0:01:12 0:46:50 2:07:42 25 1 M Summerville Triathlon
123 65 Frank Cannone 0:09:44 0:03:05 1:14:32 0:01:11 0:39:15 2:07:47 47 3 M Westfield Triathlon
124 884 paul zimnisky 0:10:50 0:03:52 1:08:38 0:02:30 0:42:00 2:07:50 29 1 M jersey city Triathlon
125 300 Marti Money

1:07:56 0:02:20 0:44:13 2:08:04 32 2 F Hackettstown Triathlon
126 432 kara strait 0:10:46 0:02:33 1:10:51 0:02:38 0:41:18 2:08:06 30 2 F hoboken Triathlon
127 67 Danielle Caravetta 0:10:26 0:01:32 1:05:16 0:01:35 0:49:22 2:08:11 29 2 F New York Triathlon
128 381 Jose Rivera 0:11:00 0:02:35 1:03:38 0:02:05 0:48:53 2:08:11 43 3 M Old Bridge Triathlon
129 303 Valarie Moore 0:08:40 0:04:14 1:02:39 0:02:11 0:44:29 2:02:13 43 3 F Long Valley Triathlon
130 5 John Alexander 0:14:08 0:03:35 1:07:38 0:03:51 0:39:11 2:08:23 43 3 M Seaside Heights Triathlon
131 348 Nicolangelo Pelosi 0:10:44 0:01:08 1:05:36 0:01:57 0:49:04 2:08:29 37 1 M Bayonne Triathlon
132 122 Rainier Dones

1:01:53 0:01:34 0:47:00 2:08:51 33 1 M Bergenfield Triathlon
133 328 Manny Ochoa 0:10:54 0:03:33 1:09:10 0:02:43 0:42:40 2:09:00 48 3 M Cranbury Triathlon
134 238 Jennifer Korn 0:08:55 0:02:03 1:11:49 0:01:48 0:44:27 2:09:02 42 2 F Basking Ridge Triathlon
135 89 Dennis Colligan 0:10:26 0:03:07 1:06:43 0:02:23 0:46:29 2:09:08 56 3 M Manasquan Triathlon
136 42 Edward Bentlyewski 0:11:33 0:03:21 1:02:41 0:02:56 0:48:44 2:09:15 37 1 M Belleville Triathlon
137 866 fidelin willybiro 0:14:54 0:01:37 1:07:35 0:02:19 0:43:23 2:09:48 32 1 M west new york Triathlon
138 394 Jo-Anne Santini 0:12:45 0:02:47 1:06:59 0:02:21 0:44:59 2:09:51 44 2 F Nutley Triathlon
139 177 jocelyn grier 0:10:36 0:02:23 1:10:52 0:02:13 0:44:25 2:10:29 45 2 F stanhope Triathlon
140 830 Suzanne Ryan 0:14:17 0:01:58 1:10:13 0:01:40 0:42:46 2:10:54 47 1 F Ocean Grove Triathlon
141 404 Alex Seguin 0:08:56 0:01:35 1:09:15 0:02:02 0:49:11 2:10:59 99 3 M Cedar Knolls Triathlon
142 297 Robert Miniger 0:11:27 0:02:10 1:07:59 0:02:07 0:47:26 2:11:09 57 3 M Warwick Triathlon
143 326 Kent Nolan 0:10:41 0:03:56 1:10:31 0:02:28 0:43:46 2:11:22 46 3 M Colonia Triathlon
144 147 thomas fico 0:13:09 0:03:36 1:08:40 0:02:12 0:43:49 2:11:26 54 3 M johnson Triathlon
145 491 Leonardo Zraick 0:10:42 0:03:50 @

2:12:49 38 1 M Scarsdale Triathlon
146 359 Jacob Pollack

1:15:37 0:02:51 0:37:59 2:12:57 28 1 M New York Triathlon
147 37 Lisa Bellincampi 0:12:49 0:01:38 1:08:33 0:02:12 0:47:55 2:13:07 41 1 F Fairfield Triathlon
148 68 Julie Carroll 0:11:37 0:03:43 1:09:25 0:02:36 0:45:52 2:13:13 37 2 F Linden Triathlon
149 230 Simona King 0:12:00 0:02:13 1:08:10 0:02:36 0:49:09 2:14:08 39 2 F Princeton Triathlon
150 406 Andrew Servis 0:09:06 0:01:51 1:13:03 0:01:22 0:49:11 2:14:33 26 1 M Lawrenceville Triathlon
151 482 Omar Campos 0:13:26 0:02:06 1:06:39 0:02:10 0:50:47 2:15:08 39 1 M west new york Triathlon
152 368 Ian Rasmussen 0:08:46 0:02:36 1:15:57 0:02:59 0:44:52 2:15:10 33 3 M Staten Island Triathlon
153 10 susan altman 0:06:44 0:24:09 1:06:43 @ 1:46:26 2:15:55 28 2 F Blairstown Triathlon
154 415 Vin Simurra 0:12:20 0:02:58 1:08:03 0:02:08 0:50:41 2:16:10 50 3 M Rockaway Triathlon
155 110 Barbara Davis

1:12:29 0:02:24 0:47:12 2:16:28 46 2 F South Orange Triathlon
156 412 Gerry Sherlock 0:13:41 0:04:13 1:14:37 0:04:18 0:39:43 2:16:32 50 3 M Park Ridge Triathlon
157 116 Jenny Derkack 0:10:36 0:02:16 1:19:04 0:02:02 0:43:33 2:17:31 34 2 F Colonia Triathlon
158 194 James Higley 0:11:30 0:03:27 1:11:20 0:03:15 0:48:52 2:18:24 54 3 M Jackson Triathlon
159 445 Jo Thorogood 0:11:15 0:05:29 1:12:25 0:02:20 0:47:53 2:19:22 46 2 F Basking Ridge Triathlon
160 366 Grace Rajewski 0:11:50 0:02:52 1:16:20 0:01:38 0:47:06 2:19:46 35 2 F Downingtown Triathlon
161 309 Christopher Morris 0:09:47 0:03:45 1:13:51 0:01:28 0:51:00 2:19:51 20 1 M Metuchen Triathlon
162 842 Douglas Cox




2:17:13 55 3 M Manasquan
163 12 Erica Andersen 0:09:55 0:04:03 1:12:10 0:03:51 0:50:56 2:20:55 19 2 F Wayne Triathlon
164 39 carole benett 0:11:44 0:03:41 1:12:29 0:03:32 0:49:40 2:21:06 47 2 F cedar grove Triathlon
165 176 Kurt Gregory 0:13:05 0:03:41 1:19:55 0:01:00 0:43:49 2:21:30 24 1 M Perth Amboy Triathlon
166 172 Joana Goncalves 0:10:52 0:03:59 1:33:24 0:03:54 0:29:27 2:21:36 37 2 F New York Triathlon
167 298 Justin Model 0:12:30 0:04:06 1:16:20 0:01:34 0:47:25 2:21:55 19 1 M Springfield Triathlon
168 143 Billy Favis 0:11:44 0:03:33 1:15:50 0:01:51 0:49:35 2:22:33 100 3 M East Brunswick Triathlon
169 377 Danielle Respes 0:17:24 0:03:11 1:11:58 0:02:29 0:47:35 2:22:37 33 2 F levittown Triathlon
170 421 Rich Spakowski

1:07:46 0:02:58 0:57:31 2:22:55 60 3 M Rumson Triathlon
171 174 Ric Gonzalez 0:10:58 0:02:34 1:10:14 0:01:29 0:59:33 2:24:48 56 3 M somerset Triathlon
172 858 Stacy Volesko 0:13:01 0:04:35 1:16:22 0:03:13 0:48:02 2:25:13 31 2 F Jersey City Triathlon
173 410 Matthew Sheldon 0:13:39 0:02:39 1:27:49 0:01:52 0:42:23 2:28:22 23 1 M West Keansburg Triathlon
174 252 Daniel Lefsky

1:12:21 0:03:22 0:53:44 2:29:15 35 1 M Denville Triathlon
175 350 Luis Fernando Perdigon 0:15:54 0:01:59 1:18:02 0:01:26 0:52:18 2:29:39 36 1 M West New York Triathlon
176 455 TOM TYLER 0:12:14 0:03:01 1:11:24 0:02:43 1:04:23 2:33:45 50 3 M FREEHOLD Triathlon
177 31 Brandon Barb 0:13:03 0:04:34 1:11:53 0:05:17 1:01:36 2:36:23 35 1 M Manalapan Triathlon
178 345 Mette Pedersen 0:15:53 0:06:48 1:26:14 0:08:20 0:42:06 2:39:21 48 2 F Princeton Triathlon
179 191 Brianna Haynie 0:12:19 0:02:22 1:28:41 0:01:06 0:56:09 2:40:37 23 2 F Cedar Knolls Triathlon
180 443 Dawn Taggart

1:33:24 0:03:10 0:38:28 2:41:04 43 2 F Bloomingdale Triathlon
181 96 Joseph Cornell 0:14:17 0:06:04 1:25:38 0:04:10 0:57:31 2:47:40 30 1 M New York Triathlon
182 869 patricia canning 0:35:23 0:05:26 1:18:30 0:02:01 0:46:24 2:47:44 45 2 F south orange Triathlon
183 477 Cheryl Whaley 0:16:33 0:03:27 1:18:44 0:03:07 1:07:34 2:49:25 45 2 F New York Triathlon